<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kahlain.com Blog</title>
	<atom:link href="http://kahlain.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kahlain.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 20:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Location Based Influencers</title>
		<link>http://kahlain.com/blog/2011/05/29/location-based-influencers/</link>
		<comments>http://kahlain.com/blog/2011/05/29/location-based-influencers/#comments</comments>
		<pubDate>Sun, 29 May 2011 11:09:10 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[peerindex]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=620</guid>
		<description><![CDATA[<p></p>]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/05/29/location-based-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediative Conferences on Location Based Marketing</title>
		<link>http://kahlain.com/blog/2011/05/23/mediative-conferences-on-location-based-marketing/</link>
		<comments>http://kahlain.com/blog/2011/05/23/mediative-conferences-on-location-based-marketing/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:56:04 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conference details]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[details table]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[french version]]></category>
		<category><![CDATA[global access]]></category>
		<category><![CDATA[INFOPRESSE]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[Kahlain.com]]></category>
		<category><![CDATA[learnings]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Mediative]]></category>
		<category><![CDATA[Mediative.ca]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[RDVWEBE]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=583</guid>
		<description><![CDATA[<p>At <a href="http://Mediative.ca">Mediative.ca</a>, our first quarter was very busy! The most exciting part of my job is still to share our thoughts and learnings with different experts and clients. Here are our 3 last interventions on location based marketing. </p> 1 &#8211; Mediative.ca Webinars &#124; Checking Up on Checking In <p>In this 40-minute webinar, Mediative [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/05/23/mediative-conferences-on-location-based-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location Based Services Ecosystem &#124; the big picture</title>
		<link>http://kahlain.com/blog/2011/02/27/location-based-services-ecosystem-the-big-picture/</link>
		<comments>http://kahlain.com/blog/2011/02/27/location-based-services-ecosystem-the-big-picture/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:07:31 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[abbreviation]]></category>
		<category><![CDATA[accurate database]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[computerized system]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[geo data]]></category>
		<category><![CDATA[geo-fence]]></category>
		<category><![CDATA[geofencing]]></category>
		<category><![CDATA[geographic information]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image caption]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information listings]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone 5 nfc]]></category>
		<category><![CDATA[Kahlain.com]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location data]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[nfc chips]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[raw data]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yellow pages]]></category>
		<category><![CDATA[yellow pages group]]></category>
		<category><![CDATA[ypg]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=468</guid>
		<description><![CDATA[<p>I have been following the Location based services industry for the last couple of months and something was missing from my different interactions with industry players and analysts is &#8220;The big picture&#8221;. Every new player wants to be so special and different that they forget the need to be attached to an ecosystem to make [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/02/27/location-based-services-ecosystem-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Location Based Analytics Tools</title>
		<link>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/</link>
		<comments>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 17:08:43 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[contests and sweepstakes]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[coremetrics]]></category>
		<category><![CDATA[data streams]]></category>
		<category><![CDATA[demographic trends]]></category>
		<category><![CDATA[fortiusone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Kahlain.com]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty points]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[promising tool]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social behaviors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=415</guid>
		<description><![CDATA[The Intro <p>How can we talk about location based marketing and enhance performance without having a strategy and tools to follow performance per location?</p> <p>Are the actual <a href="www.google.com/analytics">Google analytics</a>, <a href="http://omniture.com">Omniture</a>, <a href="http://coremetrics.com">Coremetrics</a> and <a href="http://unica.com">Unica </a>able to support this new trend?<br /> Today’s answer is NO!</p> <p>The question became then: Beside the manual [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Location Based Marketing Infographics</title>
		<link>http://kahlain.com/blog/2011/01/16/10-location-based-marketing-infographics/</link>
		<comments>http://kahlain.com/blog/2011/01/16/10-location-based-marketing-infographics/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 00:15:49 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[comparison guide]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[graphic computer]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information data]]></category>
		<category><![CDATA[information graphics]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[location technology]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[promotionalcodes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statisticians]]></category>
		<category><![CDATA[technical writing]]></category>
		<category><![CDATA[visual representations]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=348</guid>
		<description><![CDATA[Definition According to <a href="http://en.wikipedia.org/wiki/Infographics">Wikipedia</a> : &#8220;Information graphics or infographics are graphic visual representations of information, data or knowledge. These graphics present complex information quickly and clearly, such as in signs, maps, journalism, technical writing, and education. With an information graphic, computer scientists, mathematicians, and statisticians develop and communicate concepts using a single symbol to [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/16/10-location-based-marketing-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Marketing Segmention in Canada</title>
		<link>http://kahlain.com/blog/2011/01/16/location-based-marketing-segmention-in-canada/</link>
		<comments>http://kahlain.com/blog/2011/01/16/location-based-marketing-segmention-in-canada/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:22:33 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[campaign results]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian location]]></category>
		<category><![CDATA[centro]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[concrete results]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cosmo]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet check]]></category>
		<category><![CDATA[lbm]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location services]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[new trend]]></category>
		<category><![CDATA[new trends]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print directories]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[towns]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[yellow pages]]></category>
		<category><![CDATA[ypg]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=273</guid>
		<description><![CDATA[The intro: Location Based Marketing is not only about Check-ins <p>There is a common weakness in the marketing field. Marketers often design their strategy around a new trend or the next big thing. In a more complex digital world, it is now more important than ever to tackle the digital complexity by avoiding a trend [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/16/location-based-marketing-segmention-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Used Location Based Apps in Canada</title>
		<link>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/</link>
		<comments>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:08:40 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=163</guid>
		<description><![CDATA[The Question <p>I guess it became my writing style to start with a question. </p> <p>This time everything started with this post : <a href="http://mashable.com/2010/10/27/best-location-based-services/">Top 5 Location-Based Services [MASHABLE AWARDS]</a> and my question was: How about Canada? and what is the most used or at least downloaded LBS iphone app?</p> <p>According to <a href="http://en.wikipedia.org/wiki/Location-based_service">Wikipedia </a>&#8220;A [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Canadian Startups &#124; Web Reach Transcript</title>
		<link>http://kahlain.com/blog/2011/01/09/canadian-startups-web-reach-transcript/</link>
		<comments>http://kahlain.com/blog/2011/01/09/canadian-startups-web-reach-transcript/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:39:36 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[access type]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[details table]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[guarantee business]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[score table]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[word index]]></category>
		<category><![CDATA[word transcript]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=73</guid>
		<description><![CDATA[The Story I was asking myself: What is the most visited Start-up in Canada? And which one is the most active in the social media sphere? By playing with the data and being curious about the findings, I ended up having a long sheet with 100 Canadian Startups. I wanted to create some insight with [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/09/canadian-startups-web-reach-transcript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 4 Elements of Digital Content</title>
		<link>http://kahlain.com/blog/2011/01/09/the-4-elements-of-digital-content/</link>
		<comments>http://kahlain.com/blog/2011/01/09/the-4-elements-of-digital-content/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:23:33 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Location Based Marketing (LBM & LBS)]]></category>
		<category><![CDATA[access type]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[digital feature]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=65</guid>
		<description><![CDATA[<p></p> <p>With today’s <a href="http://en.wikipedia.org/wiki/Agile_management">agile way</a> to manage Tech projects, it is now more important than ever to better define our projects playground. Being myself a Product Manager, I was asking myself lately: What are the new and old elements that we need to better manage in the content creation process?</p> <p>Content in this specific [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/09/the-4-elements-of-digital-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moja.St a Search Engine Broker</title>
		<link>http://kahlain.com/blog/2011/01/09/moja-st-a-search-engine-broker/</link>
		<comments>http://kahlain.com/blog/2011/01/09/moja-st-a-search-engine-broker/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:39:24 +0000</pubDate>
		<dc:creator>kahlain</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[access type]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beta mode]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content matrix]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[global access]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[meta search engine]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[moja]]></category>
		<category><![CDATA[mojas.t]]></category>
		<category><![CDATA[my projects]]></category>
		<category><![CDATA[other search engines]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[search broker]]></category>
		<category><![CDATA[search location]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://kahlain.com/blog/?p=42</guid>
		<description><![CDATA[<p>In an environment where the web contains billions of pages, where the search engines algorithms are based on PageRank and where one search can provide you with millions of options, it’s definitely difficult to locate the site you are searching for as quick as possible.</p> <p>Moja.st is a meta-search engine where we present you one [...]]]></description>
		<wfw:commentRss>http://kahlain.com/blog/2011/01/09/moja-st-a-search-engine-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.971 seconds -->

