<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kahlain.com Blog</title>
	<atom:link href="http://kahlain.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kahlain.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 14:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Most Used Location Based Apps in Canada by Location Based Segmentation in Canada &#124; The Results People</title>
		<link>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/#comment-29</link>
		<dc:creator>Location Based Segmentation in Canada &#124; The Results People</dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=163#comment-29</guid>
		<description>[...] In Canada, the usage of LBS / Check-in apps is far from being main­stream (See Foursquare and Gowalla’s Rank­ing) [...]</description>
		<content:encoded><![CDATA[<p>[...] In Canada, the usage of LBS / Check-in apps is far from being main­stream (See Foursquare and Gowalla’s Rank­ing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mediative Conferences on Location Based Marketing by Anonymous</title>
		<link>http://kahlain.com/blog/2011/05/23/mediative-conferences-on-location-based-marketing/#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Dec 2011 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=583#comment-30</guid>
		<description>It was good to read about the location based marketing seminars and conferensses. You get to know about various strategies and the upcoming trends in the marketing industry. Thanks for the useful share. I will look forward to this.</description>
		<content:encoded><![CDATA[<p>It was good to read about the location based marketing seminars and conferensses. You get to know about various strategies and the upcoming trends in the marketing industry. Thanks for the useful share. I will look forward to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Services Ecosystem &#124; the big picture by Location Based Services Ecosystem &#124; The Big Picture &#187; refford.com</title>
		<link>http://kahlain.com/blog/2011/02/27/location-based-services-ecosystem-the-big-picture/#comment-24</link>
		<dc:creator>Location Based Services Ecosystem &#124; The Big Picture &#187; refford.com</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=468#comment-24</guid>
		<description>[...] user of local activities &#8211; it starts at layer 5 and then jumps to the top. See the full post here. -  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] user of local activities &#8211; it starts at layer 5 and then jumps to the top. See the full post here. &#8211;  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Location Based Analytics Tools by Location Based Services Ecosystem &#124; The Big Picture &#124; The Results People</title>
		<link>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/#comment-23</link>
		<dc:creator>Location Based Services Ecosystem &#124; The Big Picture &#124; The Results People</dc:creator>
		<pubDate>Fri, 21 Oct 2011 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=415#comment-23</guid>
		<description>[...] For more infor­ma­tion on the LBS ana­lyt­ics tools, read this arti­cle 5 Loca­tion Based Ana­lyt­ics Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] For more infor­ma­tion on the LBS ana­lyt­ics tools, read this arti­cle 5 Loca­tion Based Ana­lyt­ics Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Location Based Analytics Tools by Tweets that mention 5 Location Based Analytics Tools &#124; Kahlain.com Blog -- Topsy.com</title>
		<link>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/#comment-19</link>
		<dc:creator>Tweets that mention 5 Location Based Analytics Tools &#124; Kahlain.com Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=415#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by RED Consultoria and Genevieve Couture, Mohamed Kahlain. Mohamed Kahlain said: 5 Location Based #Analytics Tools #LBM #LBS http://ping.fm/Bvv72 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RED Consultoria and Genevieve Couture, Mohamed Kahlain. Mohamed Kahlain said: 5 Location Based #Analytics Tools #LBM #LBS <a href="http://ping.fm/Bvv72" rel="nofollow">http://ping.fm/Bvv72</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Location Based Analytics Tools by Patrick Lauzon</title>
		<link>http://kahlain.com/blog/2011/01/30/5-location-based-analytics-tools/#comment-21</link>
		<dc:creator>Patrick Lauzon</dc:creator>
		<pubDate>Mon, 31 Jan 2011 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=415#comment-21</guid>
		<description>LBS tools </description>
		<content:encoded><![CDATA[<p>LBS tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Elements of Digital Content by jawad jari</title>
		<link>http://kahlain.com/blog/2011/01/09/the-4-elements-of-digital-content/#comment-18</link>
		<dc:creator>jawad jari</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=65#comment-18</guid>
		<description>momo
look at this link :
The 9 kinds of context that will define contextual search -  http://tinyurl.com/49yqpfg 
they identified other context (interesting !!)
See ya momo</description>
		<content:encoded><![CDATA[<p>momo<br />
look at this link :<br />
The 9 kinds of context that will define contextual search &#8211;  <a href="http://tinyurl.com/49yqpfg" rel="nofollow">http://tinyurl.com/49yqpfg</a><br />
they identified other context (interesting !!)<br />
See ya momo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 4 Elements of Digital Content by Mohamed Kahlain</title>
		<link>http://kahlain.com/blog/2011/01/09/the-4-elements-of-digital-content/#comment-14</link>
		<dc:creator>Mohamed Kahlain</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=65#comment-14</guid>
		<description>Thanks  for taking the time engaging a discussion 

1-Knowing your Tech. background, you&#039;re looking at this with a tech perspective, I think  we can add those elements in the What process. 

2-Fair enough, as you can notice, I started my text under context with some Synonyms (theme/Subject). 

see ya

</description>
		<content:encoded><![CDATA[<p>Thanks  for taking the time engaging a discussion </p>
<p>1-Knowing your Tech. background, you&#8217;re looking at this with a tech perspective, I think  we can add those elements in the What process. </p>
<p>2-Fair enough, as you can notice, I started my text under context with some Synonyms (theme/Subject). </p>
<p>see ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Used Location Based Apps in Canada by Mohamed Kahlain</title>
		<link>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/#comment-13</link>
		<dc:creator>Mohamed Kahlain</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=163#comment-13</guid>
		<description>Thanks amigo, Looking forward to see your presentation  @ http://nextmontreal.com/startup-camp-montreal-7/ </description>
		<content:encoded><![CDATA[<p>Thanks amigo, Looking forward to see your presentation  @ <a href="http://nextmontreal.com/startup-camp-montreal-7/" rel="nofollow">http://nextmontreal.com/startup-camp-montreal-7/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Used Location Based Apps in Canada by Mohamed Kahlain</title>
		<link>http://kahlain.com/blog/2011/01/11/the-most-used-location-based-apps-in-canada/#comment-12</link>
		<dc:creator>Mohamed Kahlain</dc:creator>
		<pubDate>Wed, 12 Jan 2011 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://kahlain.com/blog/?p=163#comment-12</guid>
		<description>Cool, always nice to discover new services </description>
		<content:encoded><![CDATA[<p>Cool, always nice to discover new services</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.140 seconds -->

